| Last Updated::12/2/2016

Details of Seedling Seed Orchards (SSOs) in Tamilnadu


Species name District Forest Division Range Location Latitude Longitude Elev. Year of est. Area in ha. No of Individ Surv. Nos. Avg. Height (m) Avg. Girth (m)
Acacia mearnsii Nilgiri Coimbatore Glenmorgon Glenmorgon 11.467030 76.624770 2200 1994-95 4.00 10000 6380 21 38
Acacia mearnsii Nilgiri Coimbatore Glenmorgon Glenmorgon 11.457380 76.623370 2213 1995-96 5.00 1250 750 0 65
Acacia chundra Erode Coimbatore Bhavanisagar Vilamundy 11.436240 77.198930 295 2005-06 1.00 625 467 4.46 25
Acacia chundra Coimbatore Coimbatore Mettupalayam Pethikuttai 11.3491 77.02862 306 2005-06 1.00 400 376 3.19 30
Acacia cordifolia Erode Coimbatore Bhavanisagar Bhavanisagar 11.46882 77.13858 271 2000-01 0.25 20 17 8.4 76
Aegle marmelos Salem Salem Seshanchavadi Seshanchavadi 11.65644 78.3639   2006-07 1.00 200 169 3.04 0
Albizia lebbeck Coimbatore Coimbatore Mettupalayam Pethikuttai 11.34863 77.02878 302 2012-13 2.00 400 229 0.96 0
Albizia lebbeck Salem Salem Seshanchavadi Seshanchavadi 11.65981 78.3691   2013-14 2.00 800 723 1.59 0
Albizia richardiana Coimbatore Coimbatore Bhavanisagar Bhavanisagar 11.46882 77.13858 271 2000-01 0.25 20 17 8.4 76
Azadirachta indica Erode Erode Varatupallam Varatupallam 11.65745 77.57482 290 2012-13 2.00 800 589 2.22 8
Casuarina jughuhniana Salem Salem Seshanchavadi Seshanchavadi 11.65578 78.3653   2007-08 2.00 3332 1125 5.7 21
Chloroxylon swietenia Erode Erode Bhavanisagar Vilamundy 11.43647 77.198 296 2005-06 1.00 400 317 2.7 13
Dalbergia latifolia Coimbatore Coimbatore Mettupalayam Pethikuttai 11.34824 77.02895 303 2012-13 1.00 400 132 1.03 0
Feronia elephantum Coimbatore Coimbatore Bhavanisagar Vilamundy 11.43676 77.19727 298 2005-06 1.00 400 211 2.41 17cm
Gmelina arborea Salem Salem Seshanchavadi Seshanchavadi 11.65519 78.36145   2012-13 2.00 800 762 2.63 0
Gmelina arborea Salem Salem Seshanchavadi Seshanchavadi 11.65934 78.3674   2013-14 4.00 1600 1398 1.67 0
Khaya senegalensis Coimbatore Coimbatore Bhavanisagar Vadavalli 11.54778 77.141 334 2007-08 1.00 400 164 6.9 31
Melia dubia Erode Erode Varatupallam Varatupallam 11.67188 77.57316 314 2006-07 1.00 400 214 9.46 69
Pterocarpus marsupium Erode Erode Bhavanisagar Bhavanisagar 11.46882 77.13858 271 2000-01 0.50 120 81 11 76
Pterocarpus marsupium Erode Erode Bhavanisagar Bhavanisagar 11.46882 77.13858 271 490 183 4.2 45
Pongamia pinnata Salem Salem Lokkur Lokkur 11.92843 78.1711 451 2006-07 1.50 512 413 2.63 1.93
Santalum album Coimbatore Salem Mettupalayam Pethikuttai 11.35042 77.02955 306 2006-07 2.00 800 112 3.71 0
Sapindus emarginatus Salem Salem Lokkur Lokkur 11.92505 78.17012 450 2006-07 1.00 324 133 2.83 6.14
Terminalia chebula Erode Erode Bhavanisagar Bhavanisagar 11.4676 77.14153 287 1997 0.25 126 108 10 42
Tectona grandis Salem Salem Seshanchavadi Seshanchavadi 11.66374 78.37056   2014-15 1.00 400 400 0.75 0

Information Source: Forest Genetics Circle, Coimbatore-TNFD